Necklace Size Chart
📿 Necklace Length Guide
| Length | Where It Falls |
|---|---|
| 12"–14.5" | Choker – wraps closely around neck |
| 16"–18" | At the collar |
| 19" | Just below the collarbone |
| 23" | Mid-chest |
| 26" | Below chest |
| 33" | Around belly button |
Â

Have an account? Log in to check out faster.
| Length | Where It Falls |
|---|---|
| 12"–14.5" | Choker – wraps closely around neck |
| 16"–18" | At the collar |
| 19" | Just below the collarbone |
| 23" | Mid-chest |
| 26" | Below chest |
| 33" | Around belly button |
Â
